Maidens of Mayhem
1
Lady danglers
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
14
39
Third period
GOAL | 03:15 | LD |
Second period
GOAL | 02:53 | LD |
GOAL | 09:04 | LD |
GOAL | 12:40 | LD |
First period
GOAL | 01:18 | MOM |
GOAL | 01:35 | LD |
GOAL | 06:10 | LD | SH |
PEN | 06:22 | LD | 2:00 |
GOAL | 08:24 | LD |
GOAL | 09:41 | LD |
Goals
First period | |||
---|---|---|---|
LD |
09:41 | Celina Hanson (1) | #9 - Danielle Sacakli (1) |
LD |
08:24 | #9 - Danielle Sacakli (1) | Celina Hanson (1) |
LD |
06:10 | SH - #25 - Regan Gunter (1) | Unassisted |
LD |
01:35 | Celina Hanson (2) | #8 - Bonnie Moore (1) |
MOM |
01:18 | #12 - Emma Rose (1) | #33 - Tara Malnar (1) |
Second period | |||
LD |
12:40 | #9 - Danielle Sacakli (2) | Celina Hanson (2) |
LD |
09:04 | #13 - Mal Jean (1) | Celina Hanson (3) |
LD |
02:53 | #27 - Anne Oakes (1) | #13 - Mal Jean (1) |
Third period | |||
LD |
03:15 | #25 - Regan Gunter (2) | #4 - Crystal Dole (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
LD |
06:22 | #5 - AndreAnna McLean | ![]() |
2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Lady danglers
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
0 | Celina Hanson | WD5 | 2 | 3 | 5 | 0:00 |
9 | Danielle Sacakli | WD6+ | 2 | 1 | 3 | 0:00 |
25 | Regan Gunter | WD5 | 2 | 0 | 2 | 0:00 |
13 | Mal Jean | WD6 | 1 | 1 | 2 | 0:00 |
27 | Anne Oakes | WD6+ | 1 | 0 | 1 | 0:00 |
8 | Bonnie Moore | WD6+ | 0 | 1 | 1 | 0:00 |
4 | Crystal Dole | WD6 | 0 | 1 | 1 | 0:00 |
5 | AndreAnna McLean | WD6 | 0 | 0 | 0 | 2:00 |
52 | Ryan Gunter | 0 | 0 | 0 | 0:00 | |
50 | Kortney McDermott | WD6 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
52 | Ryan Gunter | WD6+ | 14 | 13 | 0.929 | 0:00 | 39:00 |
Maidens of Mayhem
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
12 | Emma Rose | WD6+ | 1 | 0 | 1 | 0:00 |
33 | Tara Malnar | 0 | 1 | 1 | 0:00 | |
88 | Sam Gustafson | WD6 | 0 | 0 | 0 | 0:00 |
7 | Amy Nixon | WD6 | 0 | 0 | 0 | 0:00 |
9 | Brooke Kammerer | WD6 | 0 | 0 | 0 | 0:00 |
77 | Tosha Allen Sub | WD5 | 0 | 0 | 0 | 0:00 |
66 | Liz Mayer | WD6 | 0 | 0 | 0 | 0:00 |
56 | Kelly Daugherty | WD6 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
33 | Tara Malnar | WD6 | 39 | 31 | 0.795 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LD | MOM |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 14 | 6 |
Shots on goal
Period | LD | MOM |
---|---|---|
First period | 15 | 4 |
Second period | 15 | 6 |
Third period | 9 | 4 |
Total | 39 | 14 |
Power Play
Period | LD | MOM |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Stone patten |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.