Foad ortho surgery and sports medicine
1
Dek Diamonds
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
45
20
Second period
GOAL | 01:34 | DIA |
GOAL | 12:36 | Foa |
First period
PEN | 03:56 | DIA | 2:00 |
GOAL | 06:15 | DIA |
Goals
First period | |||
---|---|---|---|
DIA |
06:15 | #18 - Missy Bohonek (4) | #15 - Julie Churchill (4) |
Second period | |||
Foa |
12:36 | #18 - Kelly Timmsen (1) | #77 - Stephanie Michelle (1) |
DIA |
01:34 | #15 - Julie Churchill (1) | #8 - Laura McCaulley (1) |
Third period | |||
No goal |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
DIA |
03:56 | #14 - Katie Dickerhoof | ![]() |
2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Dek Diamonds
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
15 | Julie Churchill | WD5 | 1 | 1 | 2 | 0:00 |
18 | Missy Bohonek | WD5 | 1 | 0 | 1 | 0:00 |
8 | Laura McCaulley | WD6+ | 0 | 1 | 1 | 0:00 |
1 | Montanna Nicolai | WD6 | 0 | 0 | 0 | 0:00 |
6 | Savannah Necker | WD6+ | 0 | 0 | 0 | 0:00 |
14 | Katie Dickerhoof | WD6 | 0 | 0 | 0 | 2:00 |
10 | Kristi Hixson | WD6 | 0 | 0 | 0 | 0:00 |
1 | Sara Verdick | WD6 | 0 | 0 | 0 | 0:00 |
13 | Angie Gustafson | WD6+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
1 | Montanna Nicolai | WD5 | 45 | 44 | 0.978 | 0:00 | 39:00 |
Foad ortho surgery and sports medicine
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
18 | Kelly Timmsen | WD6 | 1 | 0 | 1 | 0:00 |
77 | Stephanie Michelle | WD6 | 0 | 1 | 1 | 0:00 |
22 | Emily Lindemann | 0 | 0 | 0 | 0:00 | |
11 | Chelsi Ingles | WD5 | 0 | 0 | 0 | 0:00 |
9 | Raelynn Medina | WD6+ | 0 | 0 | 0 | 0:00 |
92 | Brenda Wheeler | WD6 | 0 | 0 | 0 | 0:00 |
27 | Yvonne Schaffer | WD6+ | 0 | 0 | 0 | 0:00 |
4 | Stacie Dougherty | WD6+ | 0 | 0 | 0 | 0:00 |
3 | Sandra Rolling | WD5 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
2 | Emily Lindemann | WD6+ | 20 | 18 | 0.900 | 0:00 | 39:00 |
PDF documents
Point summary
Points | DIA | Foa |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 13 | 9 |
Shots on goal
Period | DIA | Foa |
---|---|---|
First period | 7 | 14 |
Second period | 5 | 12 |
Third period | 8 | 19 |
Total | 20 | 45 |
Power Play
Period | DIA | Foa |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Devin Albee |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.