Finished
D2
3
2
310
EAG
Nov. 10 8:00 pm
Finished
D3+
4
6
BC
TRE
Nov. 10 9:00 pm
Finished
D5
2
1
BDB
DUK
Nov. 11 7:00 pm
Finished
D3
3
5
MiB
BDB
Nov. 12 7:00 pm
Finished (OT)
D1
6
7
BDB
DCB
Nov. 13 7:00 pm
BD Bandits D2+
10
Irish Mafia D2+
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
37
28
Third period
GOAL | 00:24 | BDB | EN |
GOAL | 01:52 | BDB | EN |
GOAL | 03:10 | BDB | EN |
GOAL | 04:13 | BDB |
PEN | 07:33 | IM2 | 2:00 |
Second period
GOAL | 00:51 | BDB |
GOAL | 01:33 | IM2 |
GOAL | 03:56 | BDB |
GOAL | 04:42 | IM2 |
GOAL | 05:29 | BDB |
GOAL | 06:28 | BDB |
GOAL | 10:23 | IM2 |
GOAL | 12:13 | IM2 | PP |
PEN | 13:00 | BDB | 2:00 |
First period
GOAL | 09:35 | BDB |
GOAL | 10:18 | BDB |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
23310 | Fri. Nov. 8, 2019 | Finished | D2+ | BD Bandits D2+ |
10 - 4 | Irish Mafia D2+ |
Black |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players

BD Bandits D2+
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
Shane manion | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#31 - Ryan Plumb | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#20 - Barry Groesch | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#36 - Dave Bollaert | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#65 - Devin Allbee | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#5 - Jake culver | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#4 - Charlie Gerace | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |

Irish Mafia D2+
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Eric Mock | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#67 - Mike Foley | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#77 - Brian Kozak | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#11 - Darrin Pearsall | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#4 - Derek Rotz | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#13 - Scott Stegemann | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#11 - Bradley Mcdermott | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#11 - Brett Ahlgren | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies

BD Bandits D2+
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.