Finished
WD3
1
7
TTR
MMP
Nov. 1 8:00 pm
Finished
D4
1
5
BDB
HIV
Nov. 2 6:00 pm
Finished
WD2
7
2
GLZ
TBD
Nov. 2 7:00 pm
Finished
D3
3
2
RAY
DoH
Nov. 2 7:15 pm
Finished (OT)
D5+
2
1
CUL
BDB
Nov. 3 7:00 pm
High voltage
5
BD Bandits D4
1
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
19
34
Third period
GOAL | 02:33 | HIV | EN |
GOAL | 07:21 | HIV | PP |
PEN | 07:35 | BDB | 1:00 |
GOAL | 09:58 | BDB | PP |
PEN | 11:50 | HIV | 2:00 |
Second period
PEN | 02:50 | HIV | 2:00 |
First period
PEN | 01:11 | HIV | 2:00 |
GOAL | 02:00 | HIV |
GOAL | 08:33 | HIV |
GOAL | 09:12 | HIV |
Goals
First period | |||
---|---|---|---|
HIV |
09:12 | #1 - Gavin Elder (3) | #11 - Ryan Gomez (3) |
HIV |
08:33 | #1 - Gavin Elder (4) | Unassisted |
HIV |
02:00 | #8 - Donnie Hesseltine (3) | #71 - Michael Mcmeekan (2) |
Second period | |||
No goal | |||
Third period | |||
BDB |
09:58 | PP - #3 - Chris Langley (4) | #58 - Mark McDermott (9) |
HIV |
07:21 | PP - #11 - Ryan Gomez (8) | #1 - Gavin Elder (2) |
HIV |
02:33 | EN - #31 - Justin Leatherman (4) | #11 - Ryan Gomez (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
HIV |
01:11 | #56 - Darryl Tucker | ![]() |
2:00 |
Second period | ||||
HIV |
02:50 | #11 - Ryan Gomez | ![]() |
2:00 |
Third period | ||||
HIV |
11:50 | #31 - Justin Leatherman | ![]() |
2:00 |
BDB |
07:35 | #25 - Joe Penniston | E80 - Too many players on the ice | 1:00 |
BD Bandits D4
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
3 | Chris Langley | D5+ | 1 | 0 | 1 | 0:00 |
58 | Mark McDermott | D4 | 0 | 1 | 1 | 0:00 |
19 | Christian Hann Sub | D4 | 0 | 0 | 0 | 0:00 |
33 | Taylor Davis | D5+ | 0 | 0 | 0 | 0:00 |
86 | Chris Stufflebeam Sub | D5+ | 0 | 0 | 0 | 0:00 |
12 | Garrett Harris | D5+ | 0 | 0 | 0 | 0:00 |
25 | Joe Penniston | D4 | 0 | 0 | 0 | 1:00 |
4 | Taylor Fore Sub | D4 | 0 | 0 | 0 | 0:00 |
16 | Ryan Peterson Sub | D5+ | 0 | 0 | 0 | 0:00 |
33 | Nathan Joyce | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
33 | Taylor Davis | D4 + | 19 | 15 | 0.789 | 0:00 | 39:00 |
High voltage
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
1 | Gavin Elder | D4 + | 2 | 1 | 3 | 0:00 |
11 | Ryan Gomez | D3 | 1 | 2 | 3 | 2:00 |
8 | Donnie Hesseltine | D4 | 1 | 0 | 1 | 0:00 |
31 | Justin Leatherman | D4 | 1 | 0 | 1 | 2:00 |
71 | Michael Mcmeekan | D5+ | 0 | 1 | 1 | 0:00 |
29 | Justin Sanquist | D4 + | 0 | 0 | 0 | 0:00 |
12 | Justin Welch | D5+ | 0 | 0 | 0 | 0:00 |
17 | Jonathon Abarca | D5 | 0 | 0 | 0 | 0:00 |
56 | Darryl Tucker | D4 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
29 | Justin Sanquist | D4 + | 34 | 33 | 0.971 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BDB | HIV |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 3 | 0 |
Majors | 3 | 3 |
Total | 8 | 12 |
Shots on goal
Period | BDB | HIV |
---|---|---|
First period | 9 | 9 |
Second period | 12 | 6 |
Third period | 13 | 5 |
Total | 34 | 20 |
Power Play
Period | BDB | HIV |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 1 / 1 | 1 / 1 |
Total | 1 / 3 | 1 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Devin Albee |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.