Finished
WD3
1
7
TTR
MMP
Nov. 1 8:00 pm
Finished
D4
1
5
BDB
HIV
Nov. 2 6:00 pm
Finished
WD2
7
2
GLZ
TBD
Nov. 2 7:00 pm
Finished
D3
3
2
RAY
DoH
Nov. 2 7:15 pm
Finished (OT)
D5+
2
1
CUL
BDB
Nov. 3 7:00 pm
BD Bandits D5+
1
Culligan
2
Finished
12:12
Player
Penalty
Player
Penalty
Period
OT
Shots
28
30
First overtime
GOAL | 12:12 | CUL | PP |
Third period
PEN | 00:23 | BDB | 2:00 |
First period
GOAL | 01:09 | CUL | PP |
PEN | 01:33 | BDB | 2:00 |
PEN | 03:21 | CUL | 2:00 |
GOAL | 06:08 | BDB |
Goals
First period | |||
---|---|---|---|
BDB |
06:08 | #58 - Mark McDermott (4) | #69 - Bob Cassatt (1) |
CUL |
01:09 | PP - #43 - Jake Shoultz (3) | #27 - Josh Schlemme (1) |
Second period | |||
No goal | |||
Third period | |||
No goal | |||
First overtime | |||
CUL |
12:12 | PP - #27 - Josh Schlemme (2) | #43 - Jake Shoultz (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
CUL |
03:21 | #16 - Kylie Howell | ![]() |
2:00 |
BDB |
01:33 | #58 - Mark McDermott | ![]() |
2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
BDB |
00:23 | #76 - Lindsey Womack | ![]() |
2:00 |
First overtime | ||||
No penalty |
Culligan
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
27 | Josh Schlemme | D5+ | 1 | 1 | 2 | 0:00 |
43 | Jake Shoultz | D4 | 1 | 1 | 2 | 0:00 |
27 | Kelsie Wilkins | WD4 | 0 | 0 | 0 | 0:00 |
69 | Jack Cooley | D5+ | 0 | 0 | 0 | 0:00 |
0 | Joe Amstutz Sub | D5+ | 0 | 0 | 0 | 0:00 |
16 | Kylie Howell | WD5 | 0 | 0 | 0 | 2:00 |
17 | Matt Bowe | D5+ | 0 | 0 | 0 | 0:00 |
11 | Sean Bain | D5+ | 0 | 0 | 0 | 0:00 |
8 | Sam Schertz | WD5 | 0 | 0 | 0 | 0:00 |
22 | Ryan Schertz | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
27 | Kelsie Wilkins | WD4 | 28 | 27 | 0.964 | 0:00 | 52:00 |
BD Bandits D5+
# | Players | Level | G | A | PTS | PM |
---|---|---|---|---|---|---|
58 | Mark McDermott | D4 | 1 | 0 | 1 | 2:00 |
69 | Bob Cassatt | D5+ | 0 | 1 | 1 | 0:00 |
27 | Danny Wiseman | D5+ | 0 | 0 | 0 | 0:00 |
8 | Danielle Sacakli | WD5 | 0 | 0 | 0 | 0:00 |
1 | Colton Nelson | D4 + | 0 | 0 | 0 | 0:00 |
59 | Devon Katragadda | D5 | 0 | 0 | 0 | 0:00 |
12 | Garrett Harris | D5+ | 0 | 0 | 0 | 0:00 |
0 | Randy Roth Sub | D5+ | 0 | 0 | 0 | 0:00 |
76 | Lindsey Womack | WD6+ | 0 | 0 | 0 | 2:00 |
81 | Jamie Smith | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|---|
1 | Colton Nelson | D4 | 30 | 28 | 0.933 | 0:00 | 52:00 |
PDF documents
Point summary
Points | CUL | BDB |
---|---|---|
Game | 0 | 0 |
Periods | 3 | 3 |
Minors | 2 | 1 |
Majors | 3 | 3 |
Total | 9 | 8 |
Shots on goal
Period | CUL | BDB |
---|---|---|
First period | 10 | 10 |
Second period | 9 | 9 |
Third period | 9 | 9 |
First overtime | 2 | 0 |
Total | 30 | 28 |
Power Play
Period | CUL | BDB |
---|---|---|
First period | 1 / 1 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 1 | 0 / 0 |
First overtime | 1 / 0 | 0 / 0 |
Total | 2 / 2 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Devin Albee |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.